Columbus, OH 43215
National average hourly price
By Thumbtack Staff
Last updated Tue, Nov 12
Service | Low-end rates | Average rate | High-end rates |
---|---|---|---|
Pipe repairs | $50-$60/hour | $95-$133/hour | $189-$225/hour |
Drain repairs | $55-$63/hour | $95-$148/hour | $189-$225/hour |
Pipe installation or replacement | $55-$63/hour | $98-$148/hour | $220-$279/hour |
Emergency plumbing | $50-$51/hour | $90-$147/hour | $185-$225/hour |
Toilet repair | $55-$60/hour | $81-$148/hour | $220-$225/hour |
Plumbing issue | Low-end cost | Average cost | High-end cost |
---|---|---|---|
Clogged drain | $79 | $215 | $250 |
Leaky pipes | $64 | $217 | $250 |
Burst pipes | $64 | $234 | $275 |
Gurgling sounds | $75 | $253 | $259 |
Unpleasant odor | $69 | $231 | $250 |
Emergency plumbing | $79 | $204 | $250 |
Customers this year
Pros this year
Projects a day
Browse profiles, see prices and use filters to find pros who match your project.
Contact the pros you like to discuss project details.
Check pro availability and book appointments right in the app.