Columbus, OH 43215
Average fixed price
By Melanie Fourie
Last updated Fri, Dec 13
National average cost | $66,719 |
Average cost range | $58,132-$101,631 |
Low-end cost range | $50,575-$88,418 |
High-end cost range | $62,202-$108,744 |
Average cost per square foot | Average total material cost* |
$16.04-$32.06 | $40,099-$80,149 |
Average cost per square foot | Average total material cost* |
$16.04-$32.06 | $40,099-$80,149 |
Roofing type | Average material cost* |
Asphalt shingle | $5,019-$6,809 |
Copper | $40,099-$80,149 |
Metal | $5,799-$8,168 |
Rubber (EPDM) | $847-$1,419 |
Slate | $27,989-$54,547 |
Tile | $7,902-$17,265 |
Wood shake | $30,813-$38,293 |
Roof size | Estimated average cost |
1,000 sq. ft. | $23,250-$40,652 |
1,500 sq. ft. | $34,875-$60,978 |
2,000 sq. ft. | $46,500-$81,304 |
2,500 sq. ft. | $58,125-$101,631 |
3,000 sq. ft. | $69,750-$121,957 |
Schedule your project for the offseason when most businesses slow down. Just make sure the weather won’t disrupt your project.
Purchase discounted or rebated roofing supplies. Talk to your contractor about your options.
Look into your insurance options. If harsh weather has damaged your roof, contact your insurance company and see if they may cover some (or all) of the cost to repair or replace your copper roof.
Negotiate a counteroffer with your roofing contractor. Sometimes, you’ll receive competitive (yet reasonable) quotes from other roofers. But the one roofer you really want to hire is charging a price that’s outside of your budget. In those instances, it doesn’t hurt to ask that roofer if they can meet you in the middle — especially if you show them the quotes you received from other contractors.
DIY | Hiring a contractor | |
Pros | Lower labor costs | Experience and skills, potential warranties on workmanship, and expert advice on design and style |
Cons | You risk damaging copper material, and mistakes during installation may lead to costly repairs | May be expensive |
Pros | Cons |
Durable and long-lasting | Expensive premium material |
Weather-resistant | Requires highly skilled contractors |
Energy-efficient | May be loud during a storm |
Fire-resistant | Major repairs may be expensive |
Little to no maintenance | |
Added curb appeal |
Tell us what you're looking for and we'll show you pros right for the job, with prices.
Customers this year
Pros this year
Projects a day
Browse profiles, see prices and use filters to find pros who match your project.
Contact the pros you like to discuss project details.
Check pro availability and book appointments right in the app.