Columbus, OH 43215
National average hourly price
By Thumbtack Staff
Last updated Mon, Jan 06
National average rate | $60-$70/hour |
Low-end hourly rate | $40/hour |
High-end hourly rate | $126/hour |
General carpentry | $569-$2,175 |
Framing carpentry | $1,528-$6,175 |
Trim or molding installation | $515-$1,731 |
Cabinetry | $621-$2,076 |
Custom furniture building | $697-$2,657 |
General carpentry services needed | National average cost range |
---|---|
Application of finishes (sanding, staining, painting) | $537-$2,053 |
Complete renovation of existing structure | $772-$2,949 |
New custom building or construction | $716-$2,737 |
Repair of minor cracks, gaps, or holes | $294-$1,125 |
Replacement of portions of existing structure | $534-$2,039 |
Areas needing general carpentry help | National average cost range |
---|---|
Baseboards and/or crown molding | $554-$2,116 |
Cabinets, shelves, or bookcases | $543-$2,073 |
Deck, porch, or balcony | $859-$3,283 |
Door | $444-$1,697 |
Furniture | $407-$1,554 |
Garage, carport, or shed | $661-$2,525 |
Gazebo or pergola | $775-$2,962 |
Outdoor animal enclosure | $640-$2,445 |
Soffit or fascia | $676-$2,584 |
Stairs | $644-$2,462 |
Walls | $702-$2,683 |
Windows | $624-$2,384 |
What do you need framed? | National average cost range |
---|---|
Closet | $1,501-$6,064 |
House | $5,196-$20,993 |
New room | $2,281-$9,215 |
Reframe a wall to accommodate new door or window | $1,374-$5,554 |
Roof | $1,499-$6,058 |
Shed | $1,546-$6,245 |
Wall | $1,470-$5,939 |
Furniture type | National average cost range |
---|---|
Bookcases | $974-$3,714 |
Coffee table | $603-$2,300 |
Desk | $680-$2,594 |
Dining chair | $639-$2,438 |
Dining table | $462-$1,761 |
Newel posts | $715-$2,726 |
Rails | $684-$2,609 |
Customers this year
Pros this year
Projects a day
Browse profiles, see prices and use filters to find pros who match your project.
Contact the pros you like to discuss project details.
Check pro availability and book appointments right in the app.